Particulars 2008 - 09
(Rs.)(12 months)
2007 - 08
(Rs.)(15 months)
2006 - 07
(Rs.) (12 months)
Sales 13,977,331,591 11,728,392,204 9,090,791,756
Other Income 48,259,356 81,540,398 49,021,719
Increase/(Decrease) In Stocks (526,493,721) 607,226,678 255,827,202
Total Income 13,499,097,226 12,417,159,280 9,395,640,677
Profit Before Taxation 286,152,534 345,512,888 338,359,706
Profit After Taxation 229,625,959 287,139,337 224,628,658
Balance of Profit 1,651,176,437 1,453,904,219 1,227,215,123
You are here: