S.No Particulars 2007 - 08 (Rs. Millions)
(15 months)
2008 - 09 (Rs. Millions)
(12 months)
2009 - 11 (Rs.Millions)
(18 months)
1 NET SALES 18,921.48 19,298.57 42,540.01
2 EBIDT 1224.54 1,540.07 3,303.85
3 PAT 382.25 251.68 386.86
4 NET WORTH 4,169.40 3,992.72 7,038.46
5 CAPITAL EMPLOYED 9,589.97 10,476.40 17,123.83
6 EBIDT% 6.47 7.98 7.77
7 PAT% 2.02 1.30 0.91
8 CURRENT RATIO 1.80 1.29 1.56
9 SHAREHOLDERS' FUNDS 4,169.40 3,992.72 7,038.46
10 SECURED LOANS 5,420.58 5,546.88 8,994.32
11 UNSECURED LOANS - 936.80 1,091.04
12 DE RATIO 1.30 1.62 1.43
13 NET FIXED ASSETS 3,647.92 4,693.97 6,370.40
S.No Particulars 2007 - 08 (Rs. Millions)
(15 months)
2008 - 09 (Rs. Millions)
(12 months)
2009 - 11 (Rs. Millions)
(18 months)
1 Total Income 18,956.32 19,380.58 42,629.88
2 Expenditure 17,731.78 17,840.51 39,326.00
3 EBITDA 1,224.54 1,540.07 3,303.85
4 EBITDA margin, % 6.47 7.98 7.77
5 Interest 456.15 888.24 1,943.07
6 Depreciation 220.28 276.62 706.99
7 Profit before Tax & Extraordinary Items 548.10 375.22 653.79
8 Extraordinary Expenses/(Income) (74.07) - -
9 Depreciation written back - - -
10 Profit Before Tax 622.17 375.22 653.79
11 Profit after Tax 382.25 251.68 386.86
12 PAT margin, % 2.02 1.30 0.91
13 Basic & Diluted Earnings per Share (Rs.) 6.54 & 3.07 3.65 & 3.05 2.24 & 2.15
You are here: